Product Configurator for all Laser Line Generators. Please use the check boxes and sliders to select certain features and narrow down your search to the specifications you need. Under advanced setting you will find more possibilities to specify your needs, e.g. series or cable orientation.
Configurator
Line geometry
Intensity distribution
Line length [mm]
Working distance [mm] |
Line width [mm]
Depth of focus [mm]
Wavelength [nm] |
Power [mW]
Serial interface
Low noise and low coherence
Diameter [mm]
Advanced settings
Laser Module Series
all | |||
13LR | 13LRM | 13LN | 13LNM |
13LT | 13LTM | 5LT | 5LTM |
min. frequency TTL modulation [kHz]
1000
min. frequency analog modulation [kHz]
100
Cable orientation
Order Code | Fan angle | Line length | Working distance | Focusing range | Line width | Depth of focus | Edge intensity | Wave-length | Power | Laser class | Compare |
---|---|---|---|---|---|---|---|---|---|---|---|
LNC-5LTM-500-22+56CM-660-10-M26-A8-H-6 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.27 mm | 184 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-330-22+56CM-660-10-M26-A8-H-6 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.178 mm | 80.1 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-250-22+56CM-660-10-M26-A8-H-6 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.135 mm | 46 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-150-22+56CM-660-10-M26-A8-H-6 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.081 mm | 16.5 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-100-22+56CM-660-10-M26-A8-H-6 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.054 mm | 7.35 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-75-22+56CM-660-10-M26-A8-H-6 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.041 mm | 4.14 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-50-22+56CM-660-10-M26-A8-H-6 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.027 mm | 1.84 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-500-11+56CM-660-10-M26-A8-H-6 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.479 mm | 735 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-330-11+56CM-660-10-M26-A8-H-6 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.316 mm | 320 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-250-11+56CM-660-10-M26-A8-H-6 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.239 mm | 184 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-150-11+56CM-660-10-M26-A8-H-6 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.144 mm | 66.2 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-100-11+56CM-660-10-M26-A8-H-6 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.096 mm | 29.4 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-75-11+56CM-660-10-M26-A8-H-6 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.072 mm | 16.5 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-50-11+56CM-660-10-M26-A8-H-6 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.048 mm | 7.35 mm | 13 % | 660 nm | 10 mW | 3B | |
LNC-5LTM-500-22+56CM-785-1-M10-A8-H-6 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.3 mm | 219 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-330-22+56CM-785-1-M10-A8-H-6 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.198 mm | 95.2 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-250-22+56CM-785-1-M10-A8-H-6 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.15 mm | 54.7 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-150-22+56CM-785-1-M10-A8-H-6 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.09 mm | 19.7 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-100-22+56CM-785-1-M10-A8-H-6 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.06 mm | 8.75 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-75-22+56CM-785-1-M10-A8-H-6 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.045 mm | 4.92 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-50-22+56CM-785-1-M10-A8-H-6 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.03 mm | 2.19 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-500-11+56CM-785-1-M10-A8-H-6 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.565 mm | 750 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-330-11+56CM-785-1-M10-A8-H-6 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.373 mm | 381 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-250-11+56CM-785-1-M10-A8-H-6 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.283 mm | 219 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-150-11+56CM-785-1-M10-A8-H-6 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.17 mm | 78.7 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-100-11+56CM-785-1-M10-A8-H-6 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.113 mm | 35 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-75-11+56CM-785-1-M10-A8-H-6 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.085 mm | 19.7 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-50-11+56CM-785-1-M10-A8-H-6 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.057 mm | 8.75 mm | 35 % | 785 nm | 1 mW | 3R | |
LNC-5LTM-500-22+56CM-660-5-M01-A8-H-6 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.261 mm | 184 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-330-22+56CM-660-5-M01-A8-H-6 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.172 mm | 80.1 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-250-22+56CM-660-5-M01-A8-H-6 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.13 mm | 46 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-150-22+56CM-660-5-M01-A8-H-6 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.078 mm | 16.5 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-100-22+56CM-660-5-M01-A8-H-6 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.052 mm | 7.35 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-75-22+56CM-660-5-M01-A8-H-6 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.039 mm | 4.14 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-50-22+56CM-660-5-M01-A8-H-6 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.026 mm | 1.84 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-500-11+56CM-660-5-M01-A8-H-6 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.477 mm | 735 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-330-11+56CM-660-5-M01-A8-H-6 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.315 mm | 320 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-250-11+56CM-660-5-M01-A8-H-6 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.238 mm | 184 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-150-11+56CM-660-5-M01-A8-H-6 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.143 mm | 66.2 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-100-11+56CM-660-5-M01-A8-H-6 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.095 mm | 29.4 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-75-11+56CM-660-5-M01-A8-H-6 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.072 mm | 16.5 mm | 17 % | 660 nm | 5 mW | 3R | |
LNC-5LTM-50-11+56CM-660-5-M01-A8-H-6 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.048 mm | 7.35 mm | 17 % | 660 nm | 5 mW | 3R | |
5LTM-500-22+55CM-660-25-M26-A8-C-6 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.27 mm | 184 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-330-22+55CM-660-25-M26-A8-C-6 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.178 mm | 80.1 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-250-22+55CM-660-25-M26-A8-C-6 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.135 mm | 46 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-150-22+55CM-660-25-M26-A8-C-6 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.081 mm | 16.5 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-100-22+55CM-660-25-M26-A8-C-6 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.054 mm | 7.35 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-75-22+55CM-660-25-M26-A8-C-6 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.041 mm | 4.14 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-50-22+55CM-660-25-M26-A8-C-6 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.027 mm | 1.84 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-500-11+55CM-660-27-M26-A8-C-6 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.479 mm | 735 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-330-11+55CM-660-27-M26-A8-C-6 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.316 mm | 320 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-250-11+55CM-660-27-M26-A8-C-6 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.239 mm | 184 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-150-11+55CM-660-27-M26-A8-C-6 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.144 mm | 66.2 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-100-11+55CM-660-27-M26-A8-C-6 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.096 mm | 29.4 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-75-11+55CM-660-27-M26-A8-C-6 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.072 mm | 16.5 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-50-11+55CM-660-27-M26-A8-C-6 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.048 mm | 7.35 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-500-22+55CM-660-25-M26-A8-CS-7 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.27 mm | 184 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-330-22+55CM-660-25-M26-A8-CS-7 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.178 mm | 80.1 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-250-22+55CM-660-25-M26-A8-CS-7 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.135 mm | 46 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-150-22+55CM-660-25-M26-A8-CS-7 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.081 mm | 16.5 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-100-22+55CM-660-25-M26-A8-CS-7 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.054 mm | 7.35 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-75-22+55CM-660-25-M26-A8-CS-7 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.041 mm | 4.14 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-50-22+55CM-660-25-M26-A8-CS-7 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.027 mm | 1.84 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-500-11+55CM-660-27-M26-A8-CS-7 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.479 mm | 735 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-330-11+55CM-660-27-M26-A8-CS-7 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.316 mm | 320 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-250-11+55CM-660-27-M26-A8-CS-7 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.239 mm | 184 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-150-11+55CM-660-27-M26-A8-CS-7 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.144 mm | 66.2 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-100-11+55CM-660-27-M26-A8-CS-7 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.096 mm | 29.4 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-75-11+55CM-660-27-M26-A8-CS-7 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.072 mm | 16.5 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-50-11+55CM-660-27-M26-A8-CS-7 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.048 mm | 7.35 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-500-22+55CM-660-14-M01-A8-C-6 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.261 mm | 184 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-330-22+55CM-660-14-M01-A8-C-6 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.172 mm | 80.1 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-250-22+55CM-660-14-M01-A8-C-6 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.13 mm | 46 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-150-22+55CM-660-14-M01-A8-C-6 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.078 mm | 16.5 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-100-22+55CM-660-14-M01-A8-C-6 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.052 mm | 7.35 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-75-22+55CM-660-14-M01-A8-C-6 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.039 mm | 4.14 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-50-22+55CM-660-14-M01-A8-C-6 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.026 mm | 1.84 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-500-11+55CM-660-14-M01-A8-C-6 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.477 mm | 735 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-330-11+55CM-660-14-M01-A8-C-6 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.315 mm | 320 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-250-11+55CM-660-14-M01-A8-C-6 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.238 mm | 184 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-150-11+55CM-660-14-M01-A8-C-6 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.143 mm | 66.2 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-100-11+55CM-660-14-M01-A8-C-6 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.095 mm | 29.4 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-75-11+55CM-660-14-M01-A8-C-6 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.072 mm | 16.5 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-50-11+55CM-660-14-M01-A8-C-6 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.048 mm | 7.35 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-500-22+55CM-660-14-M01-A8-CS-7 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.261 mm | 184 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-330-22+55CM-660-14-M01-A8-CS-7 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.172 mm | 80.1 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-250-22+55CM-660-14-M01-A8-CS-7 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.13 mm | 46 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-150-22+55CM-660-14-M01-A8-CS-7 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.078 mm | 16.5 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-100-22+55CM-660-14-M01-A8-CS-7 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.052 mm | 7.35 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-75-22+55CM-660-14-M01-A8-CS-7 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.039 mm | 4.14 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-50-22+55CM-660-14-M01-A8-CS-7 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.026 mm | 1.84 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-500-11+55CM-660-14-M01-A8-CS-7 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.477 mm | 735 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-330-11+55CM-660-14-M01-A8-CS-7 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.315 mm | 320 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-250-11+55CM-660-14-M01-A8-CS-7 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.238 mm | 184 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-150-11+55CM-660-14-M01-A8-CS-7 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.143 mm | 66.2 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-100-11+55CM-660-14-M01-A8-CS-7 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.095 mm | 29.4 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-75-11+55CM-660-14-M01-A8-CS-7 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.072 mm | 16.5 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-50-11+55CM-660-14-M01-A8-CS-7 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.048 mm | 7.35 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-500-22+25CM-660-25-M26-A8-S-6 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.27 mm | 184 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-330-22+25CM-660-25-M26-A8-S-6 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.178 mm | 80.1 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-250-22+25CM-660-25-M26-A8-S-6 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.135 mm | 46 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-150-22+25CM-660-25-M26-A8-S-6 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.081 mm | 16.5 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-100-22+25CM-660-25-M26-A8-S-6 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.054 mm | 7.35 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-75-22+25CM-660-25-M26-A8-S-6 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.041 mm | 4.14 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-50-22+25CM-660-25-M26-A8-S-6 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.027 mm | 1.84 mm | 13 % | 660 nm | 25 mW | 3B | |
5LTM-500-11+25CM-660-27-M26-A8-S-6 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.479 mm | 735 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-330-11+25CM-660-27-M26-A8-S-6 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.316 mm | 320 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-250-11+25CM-660-27-M26-A8-S-6 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.239 mm | 184 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-150-11+25CM-660-27-M26-A8-S-6 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.144 mm | 66.2 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-100-11+25CM-660-27-M26-A8-S-6 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.096 mm | 29.4 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-75-11+25CM-660-27-M26-A8-S-6 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.072 mm | 16.5 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-50-11+25CM-660-27-M26-A8-S-6 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.048 mm | 7.35 mm | 13 % | 660 nm | 27 mW | 3B | |
5LTM-500-22+25CM-785-2-M10-A8-S-6 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.3 mm | 219 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-330-22+25CM-785-2-M10-A8-S-6 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.198 mm | 95.2 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-250-22+25CM-785-2-M10-A8-S-6 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.15 mm | 54.7 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-150-22+25CM-785-2-M10-A8-S-6 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.09 mm | 19.7 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-100-22+25CM-785-2-M10-A8-S-6 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.06 mm | 8.75 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-75-22+25CM-785-2-M10-A8-S-6 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.045 mm | 4.92 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-50-22+25CM-785-2-M10-A8-S-6 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.03 mm | 2.19 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-500-11+25CM-785-2-M10-A8-S-6 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.565 mm | 750 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-330-11+25CM-785-2-M10-A8-S-6 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.373 mm | 381 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-250-11+25CM-785-2-M10-A8-S-6 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.283 mm | 219 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-150-11+25CM-785-2-M10-A8-S-6 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.17 mm | 78.7 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-100-11+25CM-785-2-M10-A8-S-6 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.113 mm | 35 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-75-11+25CM-785-2-M10-A8-S-6 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.085 mm | 19.7 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-50-11+25CM-785-2-M10-A8-S-6 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.057 mm | 8.75 mm | 35 % | 785 nm | 2 mW | 3R | |
5LTM-500-22+25CM-660-14-M01-A8-S-6 | 0 deg | 2.4 mm | 486 mm | fixed mm | 0.261 mm | 184 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-330-22+25CM-660-14-M01-A8-S-6 | 0 deg | 2.4 mm | 319 mm | fixed mm | 0.172 mm | 80.1 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-250-22+25CM-660-14-M01-A8-S-6 | 0 deg | 2.4 mm | 245 mm | fixed mm | 0.13 mm | 46 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-150-22+25CM-660-14-M01-A8-S-6 | 0 deg | 2.4 mm | 139 mm | fixed mm | 0.078 mm | 16.5 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-100-22+25CM-660-14-M01-A8-S-6 | 0 deg | 2.4 mm | 91 mm | fixed mm | 0.052 mm | 7.35 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-75-22+25CM-660-14-M01-A8-S-6 | 0 deg | 2.4 mm | 68 mm | fixed mm | 0.039 mm | 4.14 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-50-22+25CM-660-14-M01-A8-S-6 | 0 deg | 2.4 mm | 39 mm | fixed mm | 0.026 mm | 1.84 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-500-11+25CM-660-14-M01-A8-S-6 | 0 deg | 4.8 mm | 486 mm | fixed mm | 0.477 mm | 735 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-330-11+25CM-660-14-M01-A8-S-6 | 0 deg | 4.8 mm | 319 mm | fixed mm | 0.315 mm | 320 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-250-11+25CM-660-14-M01-A8-S-6 | 0 deg | 4.8 mm | 245 mm | fixed mm | 0.238 mm | 184 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-150-11+25CM-660-14-M01-A8-S-6 | 0 deg | 4.8 mm | 139 mm | fixed mm | 0.143 mm | 66.2 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-100-11+25CM-660-14-M01-A8-S-6 | 0 deg | 4.8 mm | 91 mm | fixed mm | 0.095 mm | 29.4 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-75-11+25CM-660-14-M01-A8-S-6 | 0 deg | 4.8 mm | 68 mm | fixed mm | 0.072 mm | 16.5 mm | 17 % | 660 nm | 14 mW | 3B | |
5LTM-50-11+25CM-660-14-M01-A8-S-6 | 0 deg | 4.3 mm | 39 mm | fixed mm | 0.048 mm | 7.35 mm | 17 % | 660 nm | 14 mW | 3B | |
LNC-5LT-500-2+56CM-660-16-M26-A8-H-6 | 0 deg | 2.4 mm | 491 mm | fixed mm | 0.088 mm | 18.3 mm | 13 % | 660 nm | 16 mW | 3B | |
LNC-5LT-330-2+56CM-660-16-M26-A8-H-6 | 0 deg | 2.4 mm | 324 mm | fixed mm | 0.058 mm | 7.99 mm | 13 % | 660 nm | 16 mW | 3B | |
LNC-5LT-250-2+56CM-660-16-M26-A8-H-6 | 0 deg | 2.4 mm | 250 mm | fixed mm | 0.044 mm | 4.58 mm | 13 % | 660 nm | 16 mW | 3B | |
