Overview Electronics Types
Electronics Type S | Electronics Type B | Electronics Type C | Electronics Type P | Electronics Type H | Electronics Type HP | Electronics Type CS | Electronics Type PS | |
---|---|---|---|---|---|---|---|---|
Supply voltage | 5 ± 0.25 V | 12 ± 0.5 V | 5 ± 0.2 V | 5 ± 0.2 V | 5 ± 0.2 V | 12 ± 0.5 V | 5 ± 0.2 V | 5 ± 0.2 V |
Current consumption max.* | 250 mA | 160 mA | 250 mA | 500 mA | 250 mA | 300 mA | 250 mA | 500 mA |
Max. modulation frequency analog* | 50 kHz | - | 100 kHz | 10 Hz | 100 kHz | 1 Hz | 1 Hz | 1 Hz |
Max. modulation frequency TTL* | 1 MHz | 200 Hz | 100 kHz | 250 kHz | 100 kHz | 300 kHz | 250 kHz | 250 kHz |
Laser output power potentiometer [%]* | < 30* - 100 | < 30* - 100 | < 1 - 100 | < 1 - 100 | < 1 - 100 | < 1 - 100 | < 1 - 100 | < 1 - 100 |
TTL modulation logic: TTL high | Laser ON | Laser ON | Laser ON | Laser ON | Laser ON | Laser ON | Laser ON | Laser ON |
TTL or analog input: open or low | Laser OFF | only TTL: Laser OFF | Laser OFF | Laser OFF | Laser OFF | Laser OFF | Laser OFF | Laser OFF |
Analog control voltage Pmin to Pmax | 0 ... 2.2 V | - | 0 ... 2.5 V | 0 ... 2.5 V | 0 ... 2.5 V | 0 ... 2.5 V | 0 ... 2.5 V | 0 ... 2.5 V |
Connector (Standard) | SV50 (male) | SV50 (male) | SV50 (male) | SV50 (male) | SV50 (male) | SV40 (male) | SV70 (male) | SV70 (male) |
Used in collimators type | 25CM 29CM | 25CM 29CM | 55CM 90CM | 55CM 90CM | Low Noise Modules | Low Noise Modules | with RS232 interface | with RS232 interface |
Detailed electronics | S | B | C | P | H | HP | CS | PS |
* Typical values. The actual values depend on the chosen laser diode and may differ slightly in reality. Please refer to the individual laser web pages or the individial laser manuals for details. |
Pin-out and Timing Diagram
More details e.g. about pin-out and timing diagrams are found on the individual electronics types pages.