Polarizers 48PM-S

Polarizing beam splitting cube, in adjustment mount

48PM-S
48PM-S
48PM-S-D
48PM-S-D

Features

The polarization beam splitting cubes 48PM-S are used for polarization cleaning purposes in combination with PM fiber couplings. Only light with the correct polarization direction is transmitted. They have an adjustable mount and are designed to be integrated into the multicube system.
  • Polarizing beam splitting cube
  • Extinction ratio up to 10,000 : 1
  • Clear aperture 3.5 mm
  • Broadband AR coating
  • In adjustable mount
Different designes are available:
  • System mount Ø 19.5 mm
  • Decentered system mount Ø 19.5 for use in combination with beam splitting plates
  • System mount Ø 19.5 mm and with integrated attenuator
  • Laterally adjustable mount

Description

The polarization beam splitting cubes 48PM-S are used for polarization cleaning purposes in combination with PM fiber couplings. Only light with the correct polarization direction is transmitted.
Scheme 48PM-S

Order Options

Order CodeSeriesWavelength RangeExtinctionClear ApertureDecenteredAttenuator
48PM-S-A48PM-S  450 -   700 nm10,000 : 1Ø 3.5 mm--
48PM-S-B48PM-S  750 - 1100 nm 10,000 : 1Ø 3.5 mm--
48PM-S-C48PM-S1100 - 1700 nm10,000 : 1Ø 3.5 mm--
48PM-S-W48PM-S  450 - 1000 nm10,000 : 1Ø 3.5 mm- 
48PM-S-V48PM-S  390 -   480 nm10,000 : 1 Ø 3.5 mm--
48PM-S-370-42048PM-S  370 -   420 nm     500 : 1Ø 3.5 mm--
48PM-S-297-31348PM-S  297 -   313 nm     500 : 1Ø 3.5 mm--
48PM-S-RGB48PM-S  400 -   700 nm  1,000 : 1Ø 3.5 mm--
48PM-S-D-A48PM-S-D  450 -   700 nm10,000 : 1Ø 3.5 mm0.3 mm-
48PM-S-D-B48PM-S-D  750 - 1100 nm 10,000 : 1Ø 3.5 mm0.3 mm-
48PM-S-D-C48PM-S-D1100 - 1700 nm10,000 : 1Ø 3.5 mm0.3 mm-
48PM-S-D-W48PM-S-D  450 - 1000 nm10,000 : 1Ø 3.5 mm0.3 mm 
48PM-S-D-V48PM-S-D  390 -   480 nm10,000 : 1 Ø 3.5 mm0.3 mm-
48PM-S-D-370-42048PM-S-D   370 -   420 nm     500 : 1Ø 3.5 mm0.3 mm-
48PM-S-D-297-31348PM-S-D   297 -   313 nm     500 : 1Ø 3.5 mm0.3 mm-
48PM-S-D-RGB48PM-S-D  400 -   700 nm  1,000 : 1Ø 3.5 mm0.3 mm-
48PM-SXY-1-A48PM-SXY-1  450 -   700 nm10,000 : 1Ø 3.5 mmadjustable-
48PM-SXY-1-B48PM-SXY-1  750 - 1100 nm 10,000 : 1Ø 3.5 mmadjustable-
48PM-SXY-1-C48PM-SXY-11100 - 1700 nm10,000 : 1Ø 3.5 mmadjustable-
48PM-SXY-1-W48PM-SXY-1  450 - 1000 nm10,000 : 1Ø 3.5 mmadjustable 
48PM-SXY-1-V48PM-SXY-1  390 -   480 nm10,000 : 1 Ø 3.5 mmadjustable-
48PM-SXY-1-370-42048PM-SXY-1   370 -   420 nm     500 : 1Ø 3.5 mmadjustable-
48PM-SXY-1-297-31348PM-SXY-1   297 -   313 nm     500 : 1Ø 3.5 mmadjustable-
48PM-SXY-1-RGB48PM-SXY-1  400 -   700 nm  1,000 : 1Ø 3.5 mmadjustable-
48PM-AT-19.5AC-A48PM-AT-19.5AC  450 -   700 nm10,000 : 1Ø 3.5 mm-x
48PM-AT-19.5AC-B48PM-AT-19.5AC  750 - 1100 nm 10,000 : 1Ø 3.5 mm-x
48PM-AT-19.5AC-C48PM-AT-19.5AC1100 - 1700 nm10,000 : 1Ø 3.5 mm-x
48PM-AT-19.5AC-W48PM-AT-19.5AC  450 - 1000 nm 10,000 : 1Ø 3.5 mm- x
48PM-AT-19.5AC-V48PM-AT-19.5AC  390 -   480 nm10,000 : 1Ø 3.5 mm-x
48PM-AT-19.5AC-370-42048PM-AT-19.5AC   370 -   420 nm     500 : 1Ø 3.5 mm-x
48PM-AT-19.5AC-297-31348PM-AT-19.5AC   297 -   313 nm     500 : 1Ø 3.5 mm-x
48PM-AT-19.5AC-RGB48PM-AT-19.5AC  400 -   700 nm  1,000 : 1Ø 3.5 mm-x

Accessories

Polarization Analyzer SK010PA

Measurement tool for coupling into polarization-maintaining fiber cables

Overview