Effective Numerical Aperture
Typical Values for the effective numerical Aperture
Please find here some measured (averaged) values for the effective numerical aperture NAe2 for common fibers at their respective cut-off wavelength.
Manufacturer | Fiber Type | Nominal NA | Effective NAe2 | Accuracy | Wavelength | |||
---|---|---|---|---|---|---|---|---|
Polarization-maintaining: | ||||||||
Nufern | PM-S405-XP | 0.12 | 0.07 | ± 0.007 | 405 nm | |||
Nufern | PM460-HP | 0.12 | 0.08 | ± 0.008 | 460 nm | |||
Fujikura | SC48-PS | 0.06 | ± 0.006 | 480 nm | ||||
Nufern | PM630-HP | 0.12 | 0.08 | ± 0.008 | 630 nm | |||
Nufern | PM-S630-HP | 0.12 | 0.08 | ± 0.008 | 630 nm | |||
Nufern | PM780-HP | 0.12 | 0.08 | ± 0.008 | 780 nm | |||
Nufern | PM980-XP | 0.12 | 0.08 | ± 0.008 | 980 nm | |||
Nufern | PM1300-XP | 0.12 | 0.08 | ± 0.008 | 1300 nm | |||
Nufern | PM1550-XP | 0.13 | 0.08 | ± 0.008 | 1550 nm | |||
Single-mode: | ||||||||
Fibercore | SM300 | 0.12 - 0.14 | 0.09 | ± 0.009 | 375 nm | |||
Nufern | S405-XP | 0.12 | 0.07 | ± 0.007 | 405 nm | |||
Fibercore | SM450 | 0.10 - 0.14 | 0.07 | ± 0.007 | 450 nm | |||
Nufern | S630-HP | 0.12 | 0.08 | ± 0.008 | 630 nm | |||
Nufern | 630-HP | 0.13 | 0.08 | ± 0.008 | 630 nm | |||
Nufern | 780-HP | 0.13 | 0.09 | ± 0.009 | 780 nm | |||
Corning | HI1060 | 0.14 | 0.09 | ± 0.009 | 1060 nm | |||
Corning | SMF-28 | 0.14 | 0.08 | ± 0.008 | 1550 nm |
When purchasing a fiber from Schäfter+Kirchhoff, the fiber is delivered with more accurate measurements of the effective numerical aperture NAe2. Measurements are perfomed for each fiber batch and for multiple wavelenghts in the working range (instead of just at the cut-off wavelength).